Omsons GlasswareLaboratory ProductsLiquid HandlingMultichannel 8-channel and 12 channel Micropipette
Multichannel 8-channel and 12 channel Micropipette
MVM – Multichannel (8-channel & 12-channel) Micropipette
• The instrument is fully autoclavable at 121°C and 15 psi for a duration of 10- 15 minutes.
$10,000.00
SKU: MVM
Category: Liquid Handling
Tags: multichannel 12-channel, multichannel 8-channel, multichannel 8-channel and 12 channel micropipette
Description
MFM – Multichannel, 8-channel and 12 channel, Micropipette
Cat.No. | Volume µl | Inc. µl | A | CV | ||
± % | ±µl | ± % | ±µl | |||
MVM-8/10 | 0.5-10 µl | 0.02 | 1.6 | 0.16 | 1 | 0.1 |
MVM-8/20 | 02-20µl | 0.02 | 0.8 | 0.16 | 0.4 | 0.08 |
MVM-8/50 | 5-50µl | 0.1 | 0.8 | 0.4 | 0.4 | 0.2 |
MVM-8/100 | 10-100µl | 0.2 | 0.8 | 0.8 | 0.3 | 0.3 |
MVM-8/200 | 20-200µl | 0.2 | 0.8 | 1.6 | 0.3 | 0.6 |
MVM-8/300 | 40-300µl | 0.2 | 0.8 | 2.4 | 0.3 | 0.9 |
MVM-12/10 | 0.5-10 µl | 0.02 | 1.6 | 0.16 | 1 | 0.1 |
MVM–12/20 | 02-20µl | 0.02 | 0.8 | 0.16 | 0.4 | 0.08 |
MVM-12/50 | 5-50µl | 0.1 | 0.8 | 0.4 | 0.4 | 0.2 |
MVM-12/100 | 10-100µl | 0.2 | 0.8 | 0.8 | 0.3 | 0.3 |
MVM-12/200 | 20-200µl | 0.2 | 0.8 | 1.6 | 0.3 | 0.6 |
MVM-12/300 | 40-300µl | 0.2 | 0.8 | 2.4 | 0.3 | 0.9 |
Both 8-channel and 12-channel Micropipettes are offered in
6 models, covering volumes from 0.5-10µl to 40-300µl.
Additional information
Select Cat. No. | MVM- 8/10, MVM- 8/20, MVM- 8/50, MVM- 8/100, MVM- 8/200, MVM- 8/300, MVM- 12/10, MVM- 12/20, MVM- 12/50, MVM- 12/100, MVM- 12/200, MVM- 12/300 |
---|