Silicon Rubber Tubing
367 – High-Pressure Tubing
• It is suitable for laboratory, pharmaceutical, industrial, educational, medical, food grade, etc usages.
• Silicon rubber tubing is suitable for use over a temperature range of -50°C to 250°C.
• Meets USP VI Standards and FDA 21 CFR 177.2600 compliant Shore Hardness: 45A
SKU: 367
Category: Rubberware
Tags: rubber silicone tubing, rubber tubing silicone, silicone rubber tubing
Description
367 – Silicon Rubber Tubing
Cat.No. | Inner Diameter (ID in MM) | Wall Thickness (W in MM) | Outer Diameter (OD in MM) | Pack of |
367/1 | 2 | 1 | 4 | 10 Mtr |
367/2 | 3 | 1 | 5 | 10 Mtr |
367/3 | 3 | 1.5 | 6 | 10 Mtr |
367/4 | 4 | 1 | 6 | 10 Mtr |
367/5 | 4 | 1.5 | 7 | 10 Mtr |
367/6 | 4 | 2 | 8 | 10 Mtr. |
367/7 | 5 | 1 | 7 | 10 Mtr. |
367/8 | 5 | 1.5 | 8 | 10 Mtr. |
367/9 | 6 | 1 | 8 | 10 Mtr. |
367/10 | 6 | 1.5 | 9 | 10 Mtr. |
367/11 | 6 | 2 | 10 | 10 Mtr |
367/12 | 6 | 3 | 12 | 10 Mtr |
367/13 | 7 | 1.5 | 10 | 10 Mtr |
367/14 | 7 | 2 | 11 | 10 Mtr |
367/15 | 8 | 1.5 | 11 | 10 Mtr |
367/16 | 8 | 2 | 12 | 10 Mtr |
367/17 | 8 | 3 | 14 | 10 Mtr |
367/18 | 9 | 2 | 13 | 10 Mtr |
367/19 | 10 | 2 | 14 | 10 Mtr |
367/20 | 10 | 3 | 16 | 10 Mtr |
367/21 | 12 | 2 | 16 | 10 Mtr |
367/22 | 12 | 3.5 | 19 | 10 Mtr |
367/23 | 14 | 3 | 20 | 10 Mtr |
367/24 | 15 | 4 | 23 | 10 Mtr |
367/25 | 16 | 3 | 22 | 10 Mtr |
367/26 | 25 | 4 | 33 | 10 Mtr |
Additional information
Select Cat. No. | 367/1, 367/2, 367/3, 367/4, 367/5, 367/6, 367/7, 367/8, 367/9, 367/10, 367/11, 367/12, 367/13, 367/14, 367/15, 367/16, 367/17, 367/18, 367/19, 367/20, 367/21, 367/22, 367/23, 367/24, 367/25, 367/26 |
---|