Omsons GlasswareLaboratory ProductsSpecific GravitySpecific Gravity Thermometer Scale

Specific Gravity Thermometer Scale

2235 – 2264  Specific Gravity Thermometer Scale

Specific Gravity, also known as relative density, is a dimension less quantity defined as the ratio of the density of water at a specified Temperature

 

 

The thermometer scale for OMSONS Hydrometers with Thermometers is in-built into the body. A correction scale for conversion is printed on the Back side of the temperature scale.

OMSONS ASTM Hydrometers Manufactured in accordance with specifications of ASTM All instruments are certified for use as a primary reference standard with national and International Standards

$10,000.00

Description

2235 – 2264 Specific Gravity Thermometer Scale

Cat. No Specific Gravity Range Subdivision Approx. Length
2235 0.600 to 0.670 0.0005 330
2236 0.640 to 0.710 0.0005 330
2237 0.700 to 0.770 0.0005 330
2238 0.760 to 0.830 0.0005 330
2239 0.820 to 0.950 0.0005 330
2240 0.880 to 0.950 0.0005 330
2241 0.940 to 1.010 0.0005 330
2242 1.000 to 1.070 0.0005 330
2243 1.060 to 1.130 0.0005 330
2244 1.120 to  1.190 0.0005 330
2245 1.180 to 1.250 0.0005 330
2246 1.240 to 1.310 0.0005 330
2247 1.300 to 1.370 0.0005 330
2248 1.360 to 1.430 0.0005 330
2249 1.420 to 1.490 0.0005 330
2250 1.480 to 1.550 0.0005 330
2251 1.540 to 1.610 0.0005 330
2252 1.600 to 1.670 0.0005 330
2253 1.660 to 1.730 0.0005 330
2254 1.720 to 1.790 0.0005 330
2255 1.780 to 1.850 0.0005 330
2256 1.840 to 1.920 0.0005 330
2257 0.820 to 0.890 0.001 165
2258 0.880 to 0.950 0.001 165
2259 0.940 to 1.010 0.001 165
2260 1.000 to 1.070 0.001 165
2261 1.120 to 1.190 0.001 165
2262 1.180 to 1.070 0.001 165
2263 1.000 to 1.070 0.001 165
2264 1.060 to 1.130 0.001 165

• Thermometer Scale: 20 to +150°F