Single Channel Fixed Volume Micropipette
FVM – Single Channel Fixed Volume Micropipette
• The instrument is fully autoclavable at 121°C and 15 psi for a duration of 10- 15 minutes.
$10,000.00
SKU: FVM
Category: Liquid Handling
Tags: channel fixed volume micropipette, fixed volume micropipette, single channel fixed volume micropipette
Description
FVM – Single Channel Fixed Volume Micropipette
Cat.No. | Volume µl | A | CV | ||
± % | ±µl | ± % | ±µl | ||
FVM-1 | 1.0 | 5 | 0.05 | 5 | 0.05 |
FVM-2 | 2.0 | 4 | 0.08 | 2 | 0.04 |
FVM-5 | 5.0 | 2 | 0.1 | 1 | 0.05 |
FVM-10 | 10.0 | 2 | 0.1 | 0.5 | 0.05 |
FVM-20 | 20.0 | 0.8 | 0.16 | 0.4 | 0.08 |
FVM-25 | 25.0 | 0.8 | 0.2 | 0.4 | 0.1 |
FVM-50 | 50.0 | 0.8 | 0.4 | 0.4 | 0.2 |
FVM-100 | 100.0 | 0.6 | 0.6 | 0.2 | 0.2 |
FVM-200 | 200.0 | 0.6 | 1.2 | 0.2 | 0.4 |
FVM-250 | 250.0 | 0.6 | 1.5 | 0.2 | 0.5 |
FVM-500 | 500.0 | 0.6 | 3 | 0.2 | 1 |
FVM-1000 | 1000.0 | 0.6 | 6 | 0.2 | 2 |
FVM-2000 | 2000.0 | 0.6 | 12 | 0.2 | 4 |
FVM-5000 | 5000.0 | 0.6 | 30 | 0.2 | 10 |
FVM-10000 | 10000.0 | 0.4 | 40 | 0.2 | 20 |
The Single Channel Fixed Volume is available in
15 unique volumes from 1.0µl to 10µl
Additional information
Select Cat. No. | FVM-1, FVM-2, FVM-5, FVM-10, FVM-20, FVM-25, FVM-50, FVM-100, FVM-200, FVM-250, FVM-500, FVM-1000, FVM-2000, FVM-5000, FVM-10000 |
---|