Omsons GlasswareLaboratory ProductsLiquid HandlingSingle Channel Variable Volume Micropipette

Single Channel Variable Volume Micropipette

VVM –  Single Channel Variable Volume Micropipette

• The instrument is fully autoclavable at 121°C and 15 psi for a duration of 10- 15 minutes


$10,000.00

Description

VVM – Single Channel Variable Volume Micropipette 

Cat.No. Volume Range Inc.  µl       A      CV
± % ±µl ± % ±µl
VVM-2 0.2-2.0 ±l 0.002 2 0.04 1.2 0.024
VVM-10 0.5-10 ±l 0.02 1 0.1 0.5 0.05
VVM-20 2-20 ±l 0.02 0.8 0.16 0.4 0.08
VVM-50 5-50 ±l 0.1 0.8 0.4 0.4 0.2
VVM-100 10-100 ±l 0.2 0.6 0.6 0.2 0.2
VVM-200 20-200 ±l 0.2 0.6 1.2 0.2 0.4
VVM-1000 100-1000 ±l 1.0 0.6 6 0.2 2
VVM-5000 0.5-5 ml 10.0 0.6 30 0.2 10
VVM-10000 1-10 ml 20.0 0.6 60 0.2 20

Additional information

Select Cat. No.

VVM-2, VVM-10, VVM-20, VVM-50, VVM-100, VVM-200, VVM-1000, VVM-5000, VVM-10000